Session Dates
Home » Session Dates

22-day sessions
(through Social Security Offices)
Sessions | Dates 2020 | Arrivals | Departures | Parent visits only on a Sunday | Ηours of visit |
Α’ | Tue 16/6 – Wen 8/7 | 11:00 – 19:00 | 09:00-12:00 | 28-Jun & 5-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
Β’ | Wen 8/7 – Thu 30/7 | 19-Jul & 26-Jul | 10:00 – 13:30 or 17:30 – 19:30 | ||
Γ’ | Thu 30/7 – Fri 21/8 | 9-Aug & 16-Aug | 10:00 – 13:30 or 17:30 – 19:30 |

15-day sessions
(through OAED)
Sessions | Dates 2020 | Arrivals | Departures | Optional Parent Visits | Ηours of visit |
ΟΑΕΔ1 | Tue 16/6 – Tue 30/6 | 12:00 – 19:00 | 09:00 – 12:00 | 28-Jun | 10:00 – 13:30 or 17:30 – 19:30 |
ΟΑΕΔ2 | Sun 28/6 – Sun 12/7 | 17:00-19:00 | 09:00 -12:00 | 5-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
ΟΑΕΔ3 | Sun 12/7 – Sun 26/7 | 17:00-19:00 | 09:00 -12:00 | 19-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
ΟΑΕΔ4 | Thu 30/7 – Thu 13/8 | 12:00 – 19:00 | 09:00 -12:00 | 9-Aug | 10:00 – 13:30 or 17:30 – 19:30 |
ΟΑΕΔ5 | Thu 13/8 – Thu 27/8 | 17:00-19:00 | 09:00 -12:00 | 23-Aug | 10:00 – 13:30 or 17:30 – 19:30 |

Sessions for those who
attend privately
Sessions | Days | Dates 2020 | Arrivals | Departures | Optional Parent Visits | Ηours of visit |
Α’ | 22 | Tue 16/6 – Tue 7/7 | 11:00 – 19:00 | 17:00 – 19:00 | 28-Jun & 5-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
Β’ | 22 | Wen 8/7 – Wen 29/7 | 11:00 – 19:00 | 17:00 – 19:00 | 19-Jul & 26-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
Γ’ | 22 | Thu 30/7 – Thu 20/8 | 11:00 – 19:00 | 17:00 – 19:00 | 9-Aug & 16-Aug | 10:00 – 13:30 or 17:30 – 19:30 |

For less days
Sessions | Days | Dates 2020 | Arrivals | Departures | Optional Parent Visits | Ηours of visit |
Α1 | 15 | Tue 16/6 – Tue 30/6 | 11:00 – 19:00 | 09:00 – 12:00 | 28-Jun | 10:00 – 13:30 or 17:30 – 19:30 |
Α2 | 10 | Sun 28/6 – Tue 7/7 | 17:00-19:00 | 17:00 – 19:00 | 5-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
Sessions | Days | Dates 2020 | Arrivals | Departures | Optional Parent Visits | Ηours of visit |
Β1 | 5 | Wen 8 /7 – Sun 12/7 | 11:00 – 19:00 | 09:00-12:00 | – | – |
Β2 | 15 | Sun 12/7 – Sun 26/7 | 17:00-19:00 | 17:00 – 19:00 | 19-Jul | 10:00 – 13:30 or 17:30 – 19:30 |
Sessions | Days | Dates 2020 | Arrivals | Departures | Optional Parent Visits | Ηours of visit |
Γ1 | 15 | Thu 30/7 – Thu 13/8 | 11:00 – 19:00 | 17:00 – 19:00 | 9-Aug | 10:00 – 13:30 or 17:30 – 19:30 |
Γ2 | 8 | Sun 2/8 – Sun 9/8 | 10:00 – 13:00 | 09:00 – 13:00 | – | – |
Γ3 | 8 | Sun 16/8 – Sun 23/8 | 10:00 – 13:00 | 09:00 – 13:00 | – | – |
Γ4 | 15 | Thu 13/8 – Thu 27/8 | 17:00-19:00 | 09:00 – 13:00 | 23-Aug | 10:00 – 13:30 or 17:30 – 19:30 |